| Standard Certificates | 6- to 12-month Certificate (I41) | 12- to 24-month Certificate (I11) | 24- to 36-month Certificate (I21) |
| Minimum Opening Deposit | $500 | $500 | $500 |
| Dividends Compounded / Credited | monthly / monthly | monthly / monthly | monthly / monthly |
| Dividend Period | monthly | monthly | monthly |
| Additional Deposits | allowed, see #5 below | allowed, see #5 below | allowed, see #5 below |
| Renewable | automatic | automatic | automatic |
| Balance Range | Dividend Rate/ Annual Percentage Yield | Dividend Rate/ Annual Percentage Yield | Dividend Rate/ Annual Percentage Yield |
| $500 to $1,999 | 0.75% / 0.75% | 0.75% / 0.75% | 0.75% / 0.75% |
| $2,000 to $9,999 | 3.00% / 3.04% | 3.25% / 3.30% | 3.55% / 3.61% |
| $10,000 to $24,999 | 3.05% / 3.09% | 3.30% / 3.35% | 3.60% / 3.66% |
| $25,000 to $49,999 | 3.10% / 3.14% | 3.35% / 3.40% | 3.65% / 3.71% |
| $50,000 to $99,999 | 3.15% / 3.20% | 3.40% / 3.45% | 3.70% / 3.76% |
| $100,000 or more | 3.20% / 3.25% | 3.45% / 3.51% | 3.75% / 3.82% |
| For higher balances, please contact us for current rates. |
| Standard Certificates | 36- to 48-month Certificate (I31) | 48- to 60-month Certificate (I51) |
| Minimum Opening Deposit | $500 | $500 |
| Dividends Compounded / Credited | monthly / monthly | monthly / monthly |
| Dividend Period | monthly | monthly |
| Additional Deposits | allowed, see #5 below | allowed, see #5 below |
| Renewable | automatic | automatic |
| Balance Range | Dividend Rate/ Annual Percentage Yield | Dividend Rate/ Annual Percentage Yield |
| $500 to $1,999 | 0.75% / 0.75% | 0.75% / 0.75% |
| $2,000 to $9,999 | 3.80% / 3.87% | 4.15% / 4.23% |
| $10,000 to $24,999 | 3.85% / 3.92% | 4.20% / 4.28% |
| $25,000 to $49,999 | 3.90% / 3.97% | 4.25% / 4.33% |
| $50,000 to $99,999 | 3.95% / 4.02% | 4.30% / 4.39% |
| $100,000 or more | 4.00% / 4.07% | 4.35% / 4.44% |
| For higher balances, please contact us for current rates. |
| Specialty Certificates | Jumbo 1- to 3-month Certificate (I55) | Deferred Earnings 15- to 30-month Certificate (I5) | President's Premium 30-month Certificate (I70) | 5 Year Certificate (I95) |
Dividend Rate/ Annual Percentage Yield | 2.90% / 2.94% | 3.85% / 3.85% | 4.20% / 4.28% | 4.50% / 4.59% |
| Term | 1-3 months | 15-30 months | 30 months | 60 months |
| Minimum Opening Deposit | $98,000* | $2,000* | $25,000* | $2,000* |
| Dividends Compounded / Credited | monthly / monthly | annually / annually | monthly / monthly | monthly / monthly |
| Dividend Period | monthly | annually | monthly | monthly |
| Additional Deposits | not allowed | not allowed | not allowed | allowed, see #5 below |
| Renewable | automatic | automatic | automatic | automatic |
Truth-in-Savings Disclosures!
Except as specifically described, the following disclosures apply to all STCU certificates named above. Each account holder agrees to the terms set forth on this Yields and Fees disclosure and acknowledges that it is part of STCU's Membership and Account Agreement.